-
Support
Support
Light, thin, fast
HD enjoyment
high pixel density point
Low power consumption
Easy to maintain and install
500*500mm LED display
p2.6mm p2.9 p3.9mm p4.8mm
Available indoor or outdoor
Front and rear double maintenance
1 year warranty and 5% spare parts
LED screen can be made according to your requirements Shape, curve, 90°angle
blue black green
LED screen specifications | |||||
model | p2.6 | p2.8 | p2.9 | p3.9 | p4.8 |
Display size | 500*500 | ||||
pixel pitch | 2.604mm | 2.840mm | 2.976mm | 3.906mm | 4.807mm |
pixel density | 36864 | 30976 | 28224 | 16384 | 10816 |
pixel color | 1R1G1B | ||||
Resolution | 192*192 | 176*176 | 168*168 | 128*128 | 104*104 |
Chip packaging | SMD1415 | SMD2020 | |||
Chip brand | kinglight | ||||
drive type | constant drive | ||||
driver chip | CHIPONE ICN2055 | ||||
scan mode | 1/24s can | 1/22s can | 1/28s can | 1/16s can | 1/1s can |
Interface Type | HUB36P | ||||
Control System | NOVA STAR A7s | ||||
Display brightness | ≥700cd/m² | ≥800cd/m² | ≥1000cd/m² | ||
average power | 280W/m² | 250W/m² | 280W/m² | 250W/m² | |
Maximum power | 650W/m² | 600W/m² | 650W/m² | 650W/m² | 600W/m² |
refresh rate | ≥3360Hz | ≥2880Hz | ≥1920Hz | ||
grayscale | ≥14B it | ||||
Protection class | IP30 |
The arc screen can be realized by arc lock, the inner arc and outer arc are 0-15 degrees and -15-0 degrees respectively.